top of page
Grip
Packages
Compare all of our grip packages to see which one works best for your shoot. Our vehicles and packages are consistent so you can rest assured, you will get the same thing every time you rent from us! That's what we do best!
Round out your package with any selection from our lighting, camera, and production rental inventory.
Listed daily pricing is for packages rented with an equivalent dollar amount in add-on gear.
Compare Grip Packages
Main Package | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
Grip Package Cart | 1 | 1 | 1 | 1 | |
Rolling Flag Box | 1 | 1 | 2 | ||
Sandbag Cart | 1 | 1 | 1 | 1 | 2 |
4' X 4' Flag Cart | 1 | 1 | 1 | ||
C-Stand Cart | 1 | 1 | 1 | ||
Hand Truck Dolly | 1 | ||||
Magliner Junior | 1 | 1 | |||
Doorway Dolly | 1 |
Stands | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
C-Stand 24" | 2 | 2 | 2 | 2 | 4 |
C-Stand 40" | 8 | 10 | 10 | 10 | 20 |
Combo Caster Adapter | 12 | 12 | 12 | 12 | 12 |
Combo Stand 2-Rise Low (Jr/Baby) | 2 | 2 | 2 | 2 | 2 |
Combo Stand 3-Rise (Jr Grip) | 4 | 4 | 4 | 5 | 10 |
Combo Stand Mambo 4-Rise (Jr Grip) | 2 | 2 | 2 | ||
Medium Roller 3-Rise | 2 | ||||
Hi Roller 3-Rise | 4 | 4 | 4 |
Sand & Shot | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
Sand Bag 20LB | 10 | 10 | 15 | 25 | |
Sand Bag 35LB | 5 | 2 | 8 | 15 | |
Shot Bag 20LB | 10 | 0 | 6 | 10 |
Wood | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
Apple Box Full | 6 | 4 | 4 | 6 | 12 |
Apple Box Half | 4 | 4 | 4 | 5 | 10 |
Apple Box Quarter | 4 | 4 | 4 | 5 | 8 |
Apple Box Pancake | 4 | 4 | 4 | 5 | 8 |
Crate Dolly Wedges | 1 | 1 | 1 | 1 | 2 |
Crate Cribbing 2" X 4" | 1 | ||||
Crate Cribbing 1" X 3" | 1 | ||||
Cup Block Set | 1 |
Baby Hardware | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
Foam Core Holder | 1 | 2 | 2 | 2 | 2 |
Baby Offset Arm Single | 1 | 1 | 1 | 2 | 2 |
Baby Nail-On 3'' | 2 | 2 | 2 | 4 | 4 |
Baby Nail-On 6'' | 2 | 2 | |||
Baby Pin To 3/8" Norm's Pin | 1 | 1 | |||
Baby Nail-On 90 Degree | 1 | 1 | |||
Baby Pin With Mafer | 2 | 2 | 2 | 4 | 4 |
Baby Pin Duck Bill Bead Board | 2 | 2 | 2 | 2 | 2 |
Baby Pin Putty Knife | 1 | 1 | |||
Baby Pin Drop Ceiling Scissor Clip | 2 | 2 | 2 | 4 | 4 |
Baby Pin Chain Vise | 2 | 2 | |||
Cardellini End Jaw (2'') | 2 | 2 | 2 | 4 | 4 |
Cardellini Center Jaw (2'') | 2 | 2 | 2 | 4 | 4 |
Furniture Clamp 6'' | 1 | 1 | 2 | 2 | |
Furniture Clamp 12'' | 1 | 1 | 2 | 2 | |
Furniture Clamp Sliding Baby | 2 | 2 | 4 | 4 |
Junior Hardware | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
Junior Nail-On Female | 1 | 1 | 2 | 2 | |
Junior Offset Arm Single | 1 | 1 | 2 | 2 | |
Junior To Baby | 2 | 2 | 2 | 4 | 4 |
Grip Head Junior (4'') | 2 | 2 | 2 | 4 | 4 |
C-Clamps | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
C-Clamp With 2 Baby Spuds 4'' | 1 | 1 | 1 | 2 | 2 |
C-Clamp With 2 Baby Spuds 6'' | 1 | 1 | 1 | 2 | 2 |
C-Clamp With 2 Baby Spuds 8'' | 1 | 1 | 2 | 2 | |
C-Clamp With 2 Baby Spuds 10'' | 1 | 1 | |||
C-Clamp With 2 Junior Receivers 4" | 2 | 2 | |||
C-Clamp With 2 Junior Receivers 6'' | 1 | 1 | 2 | 2 | |
C-Clamp With 2 Junior Receivers 8'' | 1 | 1 | 2 | 2 | |
C-Clamp With 2 Junior Receivers 10'' | 1 | 1 | |||
Speed C-Clamp 1-1/4'' | 1 | 1 | |||
Tree Branch Holder With Ear | 1 | 1 |
Pipe Hardware | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
Cheeseboro Swivel | 2 | 2 | 2 | 4 | 4 |
Cheeseboro Fixed | 2 | 2 | 2 | 4 | 4 |
Grid Clamp 3/8'' Female With Bolt | 2 | 2 | |||
Grid Clamp Baby Pin | 2 | 2 | 2 | 2 | 2 |
Grid Clamp Junior Receiver | 2 | 2 | 2 | 2 | |
Grid Clamp Junior Male Big Ben | 2 | 2 | 2 | 2 | 2 |
Pipe Sleeve | 2 | 2 | 2 | 2 | |
Menace Arm Kit | 1 | 1 | 1 | 2 | |
Wall Spreader Pipe Telescoping | 1 | 1 | 1 | 1 |
Misc Grip Gear | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
Extension Arm 20" | 1 | 2 | 4 | 4 | |
Extension Arm 40" | 1 | 2 | 4 | 4 | |
Grip Head 2-1/2'' | 2 | 2 | 4 | 4 | |
Multiline 3/8" 50' | 2 | 4 | 4 | 8 | |
Safety Cable | 10 | 10 | 10 | 15 | 15 |
Grip Clip #1 | 10 | 10 | 10 | 15 | 15 |
Grip Clip #2 | 10 | 10 | 10 | 15 | 15 |
Grip Clip #3 | 10 | 10 | 10 | 15 | 15 |
Furniture Pad | 2 | 2 | 4 | 4 | 4 |
Long Sledge Hammer | 1 | 1 | |||
Shovel | 1 | 1 | |||
Push Broom | 1 | 1 | |||
Tent Stake | 2 | 4 |
Small Flags | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
18" X 24" Net Single | 1 | 1 | 1 | 2 | 3 |
18" X 24" Net Double | 1 | 1 | 1 | 2 | 3 |
18" X 24" Grid Cloth Full | 1 | 1 | 1 | 2 | 3 |
18" X 24" Solid | 2 | 2 | 2 | 4 | 6 |
18" X 24" Flat Gel Frame | 2 | 2 | 4 | 6 | |
18" X 24" Cookie Wood | 1 | 1 | |||
18" X 24" Cookie Celo | 1 | 1 |
Medium Flags | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
24" X 36" Net Single | 1 | 1 | 1 | 2 | 3 |
24" X 36" Net Double | 1 | 1 | 1 | 2 | 3 |
24" X 36" Grid Cloth Full | 1 | 1 | 1 | 2 | 3 |
24" X 36" Solid | 2 | 2 | 2 | 4 | 6 |
24" X 36" Flat Gel Frame | 2 | 2 | 4 | 6 | |
24" X 36" Cookie Wood | 1 | 1 | |||
24" X 36" Cookie Celo | 1 | 1 |
Large Flags | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
48" X 48" Net Single | 1 | 1 | 1 | 2 | 3 |
48" X 48" Net Double | 1 | 1 | 1 | 2 | 3 |
48" X 48" Grid Cloth Quarter | 2 | 2 | |||
48" X 48" Grid Cloth Half | 2 | 2 | |||
48" X 48" Grid Cloth Full | 1 | 1 | 1 | 2 | 2 |
48" X 48" Solid Floppy | 2 | 2 | 2 | 4 | 6 |
48" X 48" Empty Gel Frame | 2 | 2 | 4 | 4 | 8 |
48" X 48" Cookie Wood | 1 | 1 | |||
48" X 48" Cookie Celo | 1 | 1 | |||
48" X 48" Muslin Bleached Floppy | 1 | 1 | |||
48" X 48" Muslin Unbleached Floppy | 1 | 1 | |||
48" X 48" Ultrabounce Floppy | 1 | 1 | |||
10" X 42" Solid Floppy | 1 | 1 | |||
18" X 48" Solid Floppy | 1 | 1 | |||
24" X 60" Solid Floppy | 1 | 1 | |||
42" X 42" Soft Silver Leaf | 1 | 2 | 2 | 2 | |
48" X 48" Beadboard Soft White / White | 1 | 1 | 1 | 1 | 1 |
48" X 48" Beadboard Soft Silver / White | 1 | 1 | 1 | 1 | 1 |
Frames | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
Overhead Frame 3/4" Square 4' X 4' | 1 | ||||
Overhead Frame 3/4" Square 6' X 6' | 1 | 1 | 1 | 1 | 2 |
Overhead Frame 1" Square 8' X 8' | 1 | 1 | 1 | 1 | 1 |
Overhead Frame 1" Square 12' X 12' | 1 | 1 | 1 | 1 | |
Overhead Frame 1-1/4" Speedrail 20' X 20' | 1 |
Technical Fabrics | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
4' X 4' Slip-On Grid Silent Full | 1 | ||||
4' X 4' Slip-On Grid Silent Half | 1 | ||||
4' X 4' Slip-On Grid Silent Quarter | 1 | ||||
4' X 4' Slip-On Solid | 1 | ||||
4' X 4' Slip-On Ultrabounce | 1 | ||||
4' X 4' Slip-On Net Single | 1 | ||||
4' X 4' Slip-On Net Double | 1 | ||||
6' X 6' Net Single | 1 | 1 | 1 | 1 | 1 |
6' X 6' Net Double | 1 | 1 | 1 | 1 | 1 |
6' X 6' Solid | 1 | 1 | 1 | 1 | 1 |
6' X 6' Ultrabounce | 1 | 1 | 1 | 1 | 1 |
6' X 6' Grid Silent Full | 1 | 1 | 1 | 1 | 1 |
6' X 6' Grid Silent Half | 1 | 1 | 1 | 1 | 1 |
6' X 6' Grid Silent Qtr | 1 | 1 | 1 | 1 | 1 |
8' X 8' Net Single | 1 | 1 | 1 | 1 | 1 |
8' X 8' Net Double | 1 | 1 | 1 | 1 | 1 |
8' X 8' Solid | 1 | 1 | 1 | 1 | 1 |
8' X 8' Ultrabounce | 1 | 1 | 1 | 1 | 1 |
8' X 8' Grid Silent Full | 1 | 1 | 1 | 1 | 1 |
8' X 8' Grid Silent Half | 1 | 1 | 1 | 1 | 1 |
8' X 8' Grid Silent Qtr | 1 | 1 | 1 | 1 | 1 |
12' X 12' Net Single | 1 | 1 | 1 | 1 | |
12' X 12' Net Double | 1 | 1 | 1 | 1 | |
12' X 12' Solid | 1 | 1 | 1 | 1 | |
12' X 12' Ultrabounce | 1 | 1 | 1 | 1 | |
12' X 12' Grid Silent Full | 1 | 1 | 1 | 1 | |
12' X 12' Grid Silent Half | 1 | 1 | 1 | 1 | |
12' X 12' Grid Silent Qtr | 1 | 1 | 1 | 1 | |
20' X 20' Net Single | 1 | ||||
20' X 20' Net Double | 1 | ||||
20' X 20' Solid | 1 | ||||
20' X 20' Ultrabounce | 1 | ||||
20' X 20' Grid Silent Full | 1 | ||||
20' X 20' Grid Silent Half | 1 | ||||
20' X 20' Grid Silent Qtr | 1 |
Pipe | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
Aluminum Pipe (1-1/4'') 4' | 2 | 4 | 4 | 4 | 4 |
Aluminum Pipe (1-1/4'') 6' | 2 | 4 | 4 | 4 | 4 |
Aluminum Pipe (1-1/4'') 8' | 2 | 4 | 4 | 4 | 4 |
Aluminum Pipe (1-1/4'') 10' | 4 | 4 | 4 | 4 | |
Aluminum Pipe (1-1/4'') 12' | 4 | 4 | 4 | 4 | |
Aluminum Pipe (1-1/4'') 20' | 4 |
Ladders | 1 Ton Van | 2 Ton Sprinter | 2 Ton Cube | 3 Ton Cube | 5 Ton Truck |
---|---|---|---|---|---|
Step Ladder 4' | 1 | 1 | 1 | 1 | 1 |
Step Ladder 6' | 1 | 1 | 1 | 1 | 1 |
Step Ladder 8' | 1 | 1 | 1 | ||
Step Ladder 12' | 1 | 1 | 1 | ||
Extension Ladder 12-20' | 1 |
Apologies, the grip package compare tables do not display on mobile devices.
bottom of page